Category · 55 icons · 34 styles
Devices icons
Hardware: phones, laptops, monitors, keyboards, printers, batteries and connectivity. Every one is free, comes in 34 styles, and downloads as SVG or PNG in any colour.
Every devices icon
Click any icon for downloads in all thirty-four styles, colours, sizes and animations.
- Airplayairplay video, airplay screen
- Batterybattery level, battery status
- Battery Chargingcharging, charger
- Battery Fullfull battery, charged
- Battery Lowlow battery, battery empty
- Battery Mediumbattery half full, battery 50
- Bluetoothbt, pairing
- Bluetooth Offno bluetooth, bluetooth disabled
- Cablecord, wire
- Cameraphoto, take photo
- Camera Offno camera, photo off
- Cctvsecurity camera, surveillance camera
- Circuit Boardpcb, motherboard
- Cloud Offno cloud, cloud slash
- CPUchip, processor
- Dronequadcopter, uav
- Ethernet Portrj45, lan port
- Gamepadcontroller, game controller
- Hard Drivehdd, harddisk
- Headphonesearphones, over ear
- Keyboardtyping, keypad
- Laptopportable computer, macbook
- Microphonemic, mike
- Monitordesktop, screen
- Monitor Offscreen off, display off
- Monitor Smartphoneresponsive, responsive design
- Mousecomputer mouse, scroll wheel
- Networklan, topology
- Plugconnector, electric plug
- Plug Zapplug power, connected power
- Poweron off, shutdown
- Printerprint, printing
- Projectorvideo projector, beamer
- Remote Controlremote, tv remote
- Routerwifi router, wireless router
- Satellite Dishdish, antenna dish
- Screen Shareshare screen, screen sharing
- Sd Cardmemory card, micro sd
- Serverhost, backend
- Server Offserver down, server offline
- Signalcellular, reception
- Smartphonemobile, cellphone
- Smartphone Chargingphone charging, mobile charging
- Speakersmart speaker, sound system
- Tabletipad, slate
- TVtelevision, telly
- Unplugunplugged, plug out
- Usbusb port, usb cable
- Vr Headsetvr, virtual reality
- Watchwristwatch, smartwatch
- Webcamweb camera, web cam
- Wi-Fiwireless, wlan
- Wi-Fi Lowwifi weak, weak wifi
- Wi-Fi Offoffline, no wifi
- Zap Offno power, lightning off
What each one means
Plain descriptions, and the other words people search for.
| Icon | Shows | Also known as |
|---|---|---|
| Airplay | A screen with a triangle rising into its lower edge, for streaming or mirroring video to a TV or speaker. | airplay video, airplay screen, screen stream, wireless display, tv stream, mirror display, play on screen, stream screen |
| Battery | A battery cell showing charge level or power status. | battery level, battery status, battery half, power level, charge level, cell, accumulator, battery indicator |
| Battery Charging | A battery split by a lightning bolt, for charging and plugged-in power states. | charging, charger, recharge, battery bolt, plugged in, power charging, battery charge, charge battery |
| Battery Full | A full battery, for fully charged and full power. | full battery, charged, fully charged, battery 100, battery high, full charge, power full, 100 percent |
| Battery Low | A battery with a single low bar for low power and needs-charging states. | low battery, battery empty, battery alert, battery warning, low power, battery 1, battery dying, battery critical |
| Battery Medium | A battery filled about halfway, for a medium charge level and half-full power states. | battery half full, battery 50, half battery, battery mid, medium battery, half charged, battery middle, 50 percent |
| Bluetooth | The Bluetooth rune for device pairing and short-range wireless links. | bt, pairing, pair device, bluetooth connect, wireless device, blue tooth, ble, pair |
| Bluetooth Off | The Bluetooth rune struck through by a slash, for Bluetooth turned off or a device that is not paired. | no bluetooth, bluetooth disabled, bt off, bluetooth disconnected, unpair, bluetooth slash, ble off, turn off bluetooth |
| Cable | A cable with a plug on each end joined by a looping cord, for cables, wired connections, adapters and charging leads. | cord, wire, cable cord, charging cable, data cable, lead, cable plug, charger cable |
| Camera | A photo camera body with a lens, for taking photos and capturing screenshots. | photo, take photo, take picture, snapshot, capture, photography, photo camera, picture |
| Camera Off | A whole photo camera with one diagonal slash across it, for no photos, a blocked camera or privacy. | no camera, photo off, no photos, camera disabled, camera blocked, no photography, photo camera off, camera slash |
| Cctv | A wall-mounted security camera: a box body with a lens hood, angled down from a bracket, for CCTV, surveillance and home security. | security camera, surveillance camera, cctv camera, ip camera, surveillance, camera security, security cam, closed circuit camera |
| Circuit Board | A chip board with traces and pads, for hardware, GPUs, compute and AI chips. | pcb, motherboard, circuit, mainboard, logic board, electronics, hardware board, printed circuit |
| Cloud Off | A cloud struck through by a slash for offline mode and sync that is unavailable. | no cloud, cloud slash, sync off, no sync, cloud disconnected, cloud unavailable, cloud offline, disconnected cloud |
| CPU | A square chip with pins for processors, compute, and hardware specs. | chip, processor, microchip, silicon, integrated circuit, hardware, compute, central processing unit |
| Drone | A quadcopter drone from above with four rotors on short arms, for drones, aerial photos and UAV flights. | quadcopter, uav, multicopter, quadrotor, drone camera, aerial drone, flying camera, aerial |
| Ethernet Port | An RJ45 network socket with its pins and latch notch, for wired internet, LAN ports and network cables. | rj45, lan port, network port, wired network, network jack, ethernet jack, ethernet socket, wired connection |
| Gamepad | A game controller with a d-pad and face buttons, for games and play modes. | controller, game controller, joystick, gaming, games, joypad, video game, game |
| Hard Drive | A hard disk drive seen as a slab with a sloped top, a front slot and an activity light, for storage, disks and backups. | hdd, harddisk, hard disk, storage drive, ssd, disk drive, local disk, drive |
| Headphones | Over-ear headphones for audio output devices and listening modes. | earphones, over ear, earbuds, cans, listen, headphone, music, listening |
| Keyboard | A keyboard with rows of keys and a space bar, for typing, input settings, and shortcuts. | typing, keypad, input device, keyboard shortcut, hotkeys, shortcuts, qwerty, keybindings |
| Laptop | An open laptop representing portable computers and desktop breakpoints. | portable computer, macbook, laptop computer, chromebook, device, work from home, remote work, office |
| Microphone | A studio microphone on a cradle and stem for voice input, recording and push-to-talk. | mic, mike, voice, record, dictation, voice input, speak, push to talk |
| Monitor | A desktop display on a stand for desktop devices, screens and display settings. | desktop, screen, display, computer, pc, external display, computer screen, desktop computer |
| Monitor Off | A desktop monitor struck through by a slash, for a screen that is off, asleep or has no signal. | screen off, display off, monitor disabled, no display, desktop off, screen disabled, blank screen, display disabled |
| Monitor Smartphone | A monitor with a phone in front, for responsive design and devices. | responsive, responsive design, devices, multi device, desktop and mobile, cross platform, monitor phone, screens |
| Mouse | A computer mouse with a button seam and scroll wheel, for clicks, pointing and scroll input. | computer mouse, scroll wheel, pointing device, pc mouse, wireless mouse, click, scroll, right click |
| Network | One node branching to three connected nodes for networks, LAN, topology and infrastructure. | lan, topology, network tree, ethernet, intranet, local network, network diagram, connected devices |
| Plug | An electric plug with two prongs and a cord for integrations, plugins and power connections. | connector, electric plug, power plug, power cord, adapter, plug in, socket, integration |
| Plug Zap | An electric plug with a lightning bolt, for connected integrations and power on. | plug power, connected power, plug lightning, charging plug, electric plug bolt, live plug, plugin active, powered |
| Power | The power symbol, a circle broken at the top by an upright stroke, for on, off and shutdown. | on off, shutdown, power off, power button, standby, turn off, switch off, power on |
| Printer | A printer feeding a sheet of paper, for print actions and printable views. | print, printing, hardcopy, print preview, print document, print page, printout, printed |
| Projector | A video projector with its round lens on top and two little feet, for presentations, home cinema and screenings. | video projector, beamer, movie projector, home cinema, home theater, projection, presentation projector, presentation |
| Remote Control | A TV remote sending signal waves from its tip, with a round select button and keys, for remote control, TV and media playback. | remote, tv remote, remote controller, clicker, ir remote, television remote, media remote, zapper |
| Router | A wireless router with two antennas and status lights for home networks and internet hubs. | wifi router, wireless router, modem, access point, gateway, internet box, hotspot device, hub |
| Satellite Dish | A satellite dish on a stand, for broadcast, signals and remote connections. | dish, antenna dish, parabolic antenna, satellite antenna, receiver, dish antenna, uplink, downlink |
| Screen Share | A monitor with an outgoing arrow, for screen sharing and presenting. | share screen, screen sharing, presenting, present screen, broadcast screen, share desktop, share, sharing |
| Sd Card | An SD memory card with a clipped corner and three contacts, for card storage, cameras and removable media. | memory card, micro sd, flash card, storage card, camera card, sd, memory, storage |
| Server | Two stacked rack units with status lights for servers, hosting and backend infrastructure. | host, backend, rack, infrastructure, hosting, datacenter, data center, server rack |
| Server Off | A two-unit server rack with its status lights, struck through by a slash, for servers that are down, offline or in an outage. | server down, server offline, server disabled, offline server, host down, backend down, server outage, no server |
| Signal | Four ascending bars showing cellular reception or signal strength. | cellular, reception, signal strength, cell signal, network bars, mobile signal, signal bars, bars |
| Smartphone | A slim handheld phone with a home bar for mobile devices and small breakpoints. | mobile, cellphone, cell phone, iphone, android, mobile device, handheld, mobile phone |
| Smartphone Charging | A smartphone with a lightning bolt on its screen, for a phone that is charging or plugged in. | phone charging, mobile charging, charging phone, cellphone charging, phone charge, mobile battery charging, charge phone, phone power |
| Speaker | A loudspeaker box with a tweeter and a woofer cone for speakers and sound systems. | smart speaker, sound system, hifi, subwoofer, audio speaker, stereo, woofer, speaker box |
| Tablet | A wide portrait tablet slab for tablet devices and mid-size breakpoints. | ipad, slate, e reader, pad, tablet device, android tablet, medium screen, tab |
| TV | A television screen with a rabbit-ear antenna for TV, channels and streaming. | television, telly, smart tv, streaming, live tv, channel, broadcast, tv show |
| Unplug | A plug pulled apart from its socket with a gap between them, for unplugging, disconnecting and removed integrations. | unplugged, plug out, power disconnect, pull plug, disconnect power, unplug cable, plug off, disconnect |
| Usb | The USB trident symbol for USB ports, cables and connected devices. | usb port, usb cable, usb drive, usb stick, thumb drive, flash drive, pen drive, memory stick |
| Vr Headset | A virtual reality headset with two lenses and a nose cut-out, for VR, AR, the metaverse and immersive experiences. | vr, virtual reality, vr goggles, vr glasses, xr headset, ar headset, mixed reality, immersive |
| Watch | A wristwatch with a round analog face and strap. | wristwatch, smartwatch, timepiece, wearable, analog watch, fitness tracker, apple watch, wrist |
| Webcam | A round webcam on a small stand for video calls, streaming and camera access. | web camera, web cam, pc camera, computer camera, video chat camera, streaming camera, facecam, laptop camera |
| Wi-Fi | Three signal arcs over a dot indicating a wireless network connection. | wireless, wlan, hotspot, wi fi, wireless network, wifi signal, connected, internet |
| Wi-Fi Low | A Wi-Fi dot with only its first arc, for a weak wireless signal or a poor connection. | wifi weak, weak wifi, wifi 1, wifi poor, poor wifi, wifi one bar, wifi signal low, weak wireless |
| Wi-Fi Off | Wi-Fi arcs struck through by a slash for offline or lost connectivity. | offline, no wifi, no internet, wifi disconnected, network off, wireless off, connection lost, no connection |
| Zap Off | A whole lightning bolt with a diagonal slash across it, for power off and no charge. | no power, lightning off, bolt off, flash off, no charge, unpowered, electricity off, power off |
Pick a style
Every devices icon comes in all 34 styles. Open one to see them all in it, or compare every style.
More categories
- AI 12
- Navigation 19
- Arrows 36
- Actions 46
- Status 31
- Media 42
- Files 59
- Communication 46
- Users 35
- Commerce 45
- Time 22
- Devices 55
- Layout 51
- Text 37
- Maps 22
- Development 36
- Security 23
- Charts 21
- Weather 30
- Objects 54
- Food 37
- Health 17
- Education 14
- Nature 19
- Home 20
- Travel 21
- Sports 14
- Indian festivals 28
- Christmas 20
- Lunar New Year 16
- Valentine's 15
- Halloween 16
- Avatars 41